Panera Bread Menu With Prices 2025 [Sandwiches, Salads, Soups, and More]
Panera Bread serves fresh food that people love every day. The restaurant chain offers sandwiches, soups, salads, and baked goods across thousands of locations. Customers visit Panera for quick lunches, family dinners, and morning coffee. The menu features comfort foods like mac and cheese alongside healthy choices like grain bowls. Fresh ingredients go into every dish. Panera makes bread daily in each cafe. The bakery items include cookies, muffins, and pastries.
People can mix and match items with the “You Pick Two” option. This lets customers combine a sandwich with pair a salad with bread. The menu changes with seasons to offer new flavors throughout the year. Panera fits different eating styles. Vegetarians find plant-based options. Families enjoy kids meals. Workers grab quick breakfast items. The pricing stays reasonable for most menu items.
The food quality and variety make Panera a popular choice for casual dining. Fresh preparation and consistent taste keep customers coming back to try different menu combinations. If you’re craving something heavy and hearty, definitely try out latest longhorn menu with prices in USA.
Sandwiches and Wraps 2025
Panera offers hot and cold sandwiches made with fresh ingredients and artisan bread. The sandwich menu includes chicken, turkey, vegetarian, and specialty options. Each sandwich comes with different bread choices and can be customized.




Hot Sandwiches
| Sandwich | Price | Calories |
|---|---|---|
| Chipotle Chicken Avocado Melt | $11.49 | 940 |
| Signature-Take Chicken | $12.59 | 570 |
| Spicy-Take Chicken | $12.59 | 580 |
| Toasted Frontega Chicken | $11.49 | 830 |
| Classic Grilled Cheese | $7.99 | 880 |
| Grilled Mac & Cheese | $11.49 | 870 |
| Toasted Steak & White Cheddar | $12.79 | 940 |
Cold Sandwiches
| Sandwich | Price | Calories |
|---|---|---|
| Napa Almond Chicken Salad | $9.69 | 640 |
| Bacon Turkey Bravo | $11.49 | 1000 |
| Roasted Turkey & Avocado BLT | $12.79 | 940 |
| Mediterranean Veggie | $7.99 | 640 |
| Deli Turkey | $9.69 | 600 |
| Tuna Salad | $9.69 | 740 |
| Smokehouse BBQ Chicken | $9.69 | 760 |
Value Duets (Combo Meals)
| Combo | Price | Calories |
|---|---|---|
| Creamy Tomato Soup & Grilled Cheese | $6.99 | 680 |
| Creamy Tomato Soup & BBQ Chicken Sandwich | $6.99 | 620 |
| Wild Rice Soup & Napa Almond Chicken | $6.99 | 490 |
| Creamy Tomato Soup & Tuna Sandwich | $6.99 | 610 |
| Chicken Noodle Soup & Caesar Salad | $6.99 | 230 |
Soups and Bread Bowls
Panera serves hot soups made fresh daily with quality ingredients. Customers can order soups in cups, bowls, and served inside freshly baked sourdough bread bowls. The soup menu includes creamy favorites, hearty broths, and seasonal options.



Classic Soups
| Soup | Cup | Bowl | Bread Bowl |
|---|---|---|---|
| Broccoli Cheddar | $7.99 (370 cal) | – | $7.49 (670 cal) |
| Creamy Tomato | $7.99 (350 cal) | – | – |
| Homestyle Chicken Noodle | $7.99 (100 cal) | – | – |
| Cream of Chicken & Wild Rice | $7.99 (260 cal) | – | – |
| Bistro French Onion | $7.99 (310 cal) | – | – |
| Turkey Chili | $8.49 (300 cal) | – | – |
| Vegetarian Autumn Squash | $7.99 (330 cal) | – | – |
If you’re comparing other popular chains, checking the Wendy’s Menu with Prices https://wendys-menu.org/ can help you see what fits your cravings and budget. From burgers and chicken to fresh sides, Wendy’s gives plenty of choices at reasonable rates.
Mac & Cheese
| Item | Regular | Calories |
|---|---|---|
| Classic Mac & Cheese | $10.19 | 960 |
| Broccoli Cheddar Mac | $10.19 | 740 |
Bread Bowls
| Item | Price | Calories |
|---|---|---|
| Sourdough Bread Bowl (Single) | $2.79 | 670 |
| Sourdough Bread Bowl (2-Pack) | $4.39 | 670 each |
Kids Soup Options
| Soup | Price | Calories |
|---|---|---|
| Kids Broccoli Cheddar | $6.49 | 230 |
| Kids Chicken Noodle | $6.49 | 60 |
| Kids Creamy Tomato | $6.49 | 240 |
| Kids Autumn Squash | $6.49 | 210 |
| Kids Wild Rice & Chicken | $6.49 | 180 |
| Kids Turkey Chili | $6.79 | 200 |
| Kids French Onion | $6.49 | 190 |
Fresh Salads and Grain Bowls
Panera Bread’s Salad Menu offers fresh salads made with crisp greens, seasonal ingredients, and house-made dressings. The grain bowls feature wholesome ingredients like quinoa, rice, and fresh vegetables. Both options provide healthy choices for lunch and dinner.



Signature Salads with Chicken
| Salad | Price | Calories |
|---|---|---|
| Green Goddess Chicken Cobb | $12.89 | 500 |
| Fuji Apple Salad with Chicken | $11.59 | 560 |
| Caesar Salad with Chicken | $11.59 | 440 |
| Asian Sesame Salad with Chicken | $11.59 | 410 |
| Citrus Asian Crunch with Chicken | $12.89 | 600 |
| BBQ Chicken Salad | $11.59 | 490 |
Classic Salads (Without Chicken)
| Salad | Price | Calories |
|---|---|---|
| Greek Salad | $8.79 | 400 |
| Caesar Salad | $8.79 | 330 |
Warm Grain Bowls
| Bowl | Price | Calories |
|---|---|---|
| Teriyaki Chicken & Broccoli Bowl | $12.99 | 740 |
| Baja Bowl with Chicken | $12.59 | 740 |
| Mediterranean Bowl with Chicken | $12.59 | 640 |
| Baja Bowl (Vegetarian) | $10.89 | 690 |
| Mediterranean Bowl (Vegetarian) | $10.89 | 590 |
Kids Salad Options
| Salad | Price | Calories |
|---|---|---|
| Kids Green Goddess Cobb with Chicken | $9.19 | 250 |
| Kids Fuji Apple with Chicken | $8.39 | 280 |
| Kids Caesar with Chicken | $8.39 | 220 |
| Kids Greek Salad | $6.39 | 200 |
| Kids Asian Sesame with Chicken | $8.39 | 200 |
| Kids Citrus Asian Crunch with Chicken | $9.19 | 300 |
| Kids Caesar Salad | $6.39 | 170 |
Add-Ons and Extras
| Item | Price | Calories |
|---|---|---|
| Greek Yogurt Mixed Berries Parfait | $5.29 | 240 |
| Fresh Fruit Cup | $3.99 | 60 |

Mac and Cheese Varieties
Panera’s mac and cheese features creamy, rich cheese sauce with tender pasta. The menu offers classic versions and specialty variations with added ingredients. Customers can order regular portions and even the kids sizes for smaller appetites.
Classic Mac & Cheese
| Item | Price | Calories |
|---|---|---|
| Signature Mac & Cheese | $10.19 | 960 |
| Broccoli Cheddar Mac | $10.19 | 740 |
Kids Mac & Cheese
| Item | Price | Calories |
|---|---|---|
| Kids Signature Mac & Cheese | $6.89 | 480 |
| Kids Broccoli Cheddar Mac | $6.89 | 370 |
Sandwich Combinations
| Item | Price | Calories |
|---|---|---|
| Grilled Mac & Cheese Sandwich | $11.49 | 870 |
| Kids Grilled Cheese & Mac Combo | $8.19 | 440 |
Family Options
| Item | Price | Calories |
|---|---|---|
| Family Mac & Cheese | Varies | 3090 |
Bakery and Sweet Treats
Panera bakes fresh items daily in each cafe. The bakery menu includes cookies, muffins, scones, and pastries made with quality ingredients. Sweet treats provide perfect endings to standalone snacks throughout the day.




Cookies
| Cookie | Price | Calories |
|---|---|---|
| Chocolate Chipper Cookie | $2.89 | 390 |
| Kitchen Sink Cookie | $4.69 | 820 |
| Lemon Drop Cookie | $2.89 | 440 |
| Candy Cookie | $2.89 | 480 |
| Pumpkin Cookie | $3.29 | 450 |
| Oatmeal Raisin with Berries | $2.89 | 350 |
Cookie Bundles
| Bundle | Price | Calories |
|---|---|---|
| Chocolate Chipper Cookies (1 Dozen) | $21.39 | 390 each |
| Mixed Cookies (1 Dozen) | $21.39 | Varies |
Muffins & Muffies
| Item | Price | Calories |
|---|---|---|
| Blueberry Muffin | $3.69 | 510 |
| Pumpkin Muffin | $3.69 | 560 |
| Cranberry Orange Muffin | $3.69 | 530 |
| Chocolate Chip Muffie | $2.89 | 330 |
Scones
| Scone | Price | Calories |
|---|---|---|
| Orange Scone | $3.69 | 550 |
| Blueberry Scone | $3.69 | 460 |
| Mini Scone Variety Pack | $8.89 | 150-180 each |
Brownies & Bars
| Item | Price | Calories |
|---|---|---|
| Fudgy Brownie | $3.69 | 470 |
Bagels
| Bagel | Price | Calories |
|---|---|---|
| Plain Bagel | $1.89 | 280 |
| Everything Bagel | $1.89 | 300 |
| Cinnamon Crunch Bagel | $1.89 | 420 |
| Asiago Bagel | $1.89 | 310 |
| Blueberry Bagel | $1.89 | 290 |
| Chocolate Chip Bagel | $1.89 | 330 |
| Sesame Bagel | $1.89 | 300 |
| Cinnamon Swirl Bagel | $1.89 | 310 |
| Cherry Vanilla Bagel | $1.89 | 350 |
| Sprouted Grain Flat Bagel | $1.89 | 180 |
Bagel Bundles
| Bundle | Price | Calories |
|---|---|---|
| Half Dozen Bagels | $8.79 | 260 avg |
| Baker’s Dozen (12 Bagels) | $13.19 | 240 avg |
| Dozen & Half (18 Bagels) | $16.59 | 300 avg |
| Bagels Pack | $17.79 | 300 avg |
Breakfast Menu
Panera serves breakfast items made with fresh eggs, quality meats, and artisan breads. The breakfast menu features egg sandwiches, soufflés, and healthy options. Breakfast is available until 10:30 AM on weekdays and 11:00 AM on weekends.
Breakfast Sandwiches on Asiago Bagel
| Sandwich | Price | Calories |
|---|---|---|
| Scrambled Egg, Sausage & Cheese | $6.79 | 790 |
| Egg, Sausage & Cheese | $6.79 | 770 |
Breakfast Sandwiches on Ciabatta
| Sandwich | Price | Calories |
|---|---|---|
| Chipotle Chicken, Egg & Avocado | $6.29 | 530 |
| Chipotle Chicken, Avocado & Scrambled Egg | $6.29 | 550 |
| Scrambled Egg, Bacon & Cheese | $6.29 | 440 |
| Scrambled Egg, Sausage & Cheese | $6.29 | 590 |
| Scrambled Egg & Cheese | $5.19 | 380 |
Breakfast Sandwiches on Brioche
| Sandwich | Price | Calories |
|---|---|---|
| Egg, Bacon & Cheese | $6.29 | 450 |
| Scrambled Egg, Bacon & Cheese | $6.29 | 470 |
| Scrambled Egg, Sausage & Cheese | $6.29 | 610 |
| Scrambled Egg & Cheese | $5.19 | 400 |
| Egg & Cheese | $5.19 | 380 |
Healthy Breakfast Options
| Item | Price | Calories |
|---|---|---|
| Avocado, Egg White & Spinach | $6.19 | 350 |
Baked Egg Soufflés
| Soufflé | Price | Calories |
|---|---|---|
| Bacon & Spinach Soufflé | $6.29 | 550 |
| 4 Cheese Soufflé | $6.29 | 470 |
| Spinach & Artichoke Soufflé | $6.29 | 530 |
Breakfast Bowls & Oatmeal
| Item | Price | Calories |
|---|---|---|
| Steel Cut Oatmeal with Pecans & Strawberries | $6.19 | 370 |
| Greek Yogurt with Mixed Berries Parfait | $5.29 | 240 |
You Pick Two Combinations
You Pick Two lets customers create their own meal by choosing two items from different menu categories. This option provides variety and value by combining half portions of salads, sandwiches, soups, and other items into one satisfying meal.
Value Duets (Pre-Selected Combinations)
| Combination | Price | Total Calories |
|---|---|---|
| Creamy Tomato Soup & Grilled Cheese | $6.99 | 680 |
| Creamy Tomato Soup & BBQ Chicken Sandwich | $6.99 | 620 |
| Wild Rice Soup & Napa Almond Chicken Sandwich | $6.99 | 490 |
| Creamy Tomato Soup & Tuna Sandwich | $6.99 | 610 |
| Chicken Noodle Soup & Caesar Salad | $6.99 | 230 |
| Creamy Tomato Soup & Greek Salad | $6.99 | 440 |
Kids Menu Options
Panera’s kids menu offers smaller portions of popular items made with the same quality ingredients. Each kids meal comes with a choice of side and drink options. The menu includes familiar favorites that children love in kid-friendly sizes.
Kids Sandwiches
| Sandwich | Price | Calories |
|---|---|---|
| Kids Grilled Cheese | $5.19 | 230 |
| Kids Deli Turkey | $5.19 | 290 |
Kids Sandwich Combinations
| Combination | Price | Calories |
|---|---|---|
| Kids Grilled Cheese & Mac | $8.19 | 440 |
| Kids Turkey & Avocado BLT | $9.19 | 470 |
| Kids Toasted Steak & White Cheddar | $9.19 | 470 |
| Kids Tuna Salad | $6.99 | 370 |
| Kids Napa Almond Chicken Sandwich | $6.99 | 320 |
Kids Mac & Cheese
| Item | Price | Calories |
|---|---|---|
| Kids Signature Mac & Cheese | $6.89 | 480 |
| Kids Broccoli Cheddar Mac | $6.89 | 370 |
Kids Soups
| Soup | Price | Calories |
|---|---|---|
| Kids Broccoli Cheddar | $6.49 | 230 |
| Kids Homestyle Chicken Noodle | $6.49 | 60 |
| Kids Creamy Tomato | $6.49 | 240 |
| Kids Vegetarian Autumn Squash | $6.49 | 210 |
| Kids Cream of Chicken & Wild Rice | $6.49 | 180 |
| Kids Turkey Chili | $6.79 | 200 |
| Kids Bistro French Onion | $6.49 | 190 |
Kids Salads
| Salad | Price | Calories |
|---|---|---|
| Kids Green Goddess Cobb with Chicken | $9.19 | 250 |
| Kids Fuji Apple with Chicken | $8.39 | 280 |
| Kids Caesar with Chicken | $8.39 | 220 |
| Kids Greek Salad | $6.39 | 200 |
| Kids Asian Sesame with Chicken | $8.39 | 200 |
| Kids Citrus Asian Crunch with Chicken | $9.19 | 300 |
| Kids Caesar Salad | $6.39 | 170 |
Kids Pizza
| Item | Price | Calories |
|---|---|---|
| Kids Flatbread Pizza | $8.99 | 910 |
Kids Beverages
| Drink | Price | Calories |
|---|---|---|
| Horizon Organic White Milk | $2.39 | 110 |
| Horizon Organic Chocolate Milk | $2.39 | 150 |
| Organic Apple Juice | $2.39 | 110 |
Beverages and Coffee
Panera Bread Drinks menu offers freshly brewed coffee, espresso drinks, teas, and specialty beverages, including iced drinks, smoothies, and seasonal refreshers. And if you’re in the mood for something different, you should try a smoothie — especially from Tropical Smoothie Cafe, known for fresh and fruity blends.




Hot Coffee
| Coffee | Small | Regular | Large |
|---|---|---|---|
| Cafe Blend (Light Roast) | $2.59 (15 cal) | $2.69 (20 cal) | $2.99 (25 cal) |
| Colombian Dark Roast | $2.59 (10 cal) | $2.69 (15 cal) | $2.99 (15 cal) |
| Hazelnut Coffee | $2.59 (15 cal) | $2.69 (20 cal) | $2.99 (25 cal) |
| Decaf Coffee | $2.59 (15 cal) | $2.69 (20 cal) | $2.99 (25 cal) |
Espresso Bar
| Drink | Regular | Large |
|---|---|---|
| Caffe Latte | $4.99 (130 cal) | $5.49 (150 cal) |
| Caramel Latte | $4.99 (410 cal) | $5.49 (480 cal) |
| Chocolate Latte | $4.99 (370 cal) | $5.49 (450 cal) |
| Madagascar Vanilla Latte | $4.99 (260 cal) | $5.49 (290 cal) |
| Cinnamon Crunch Latte | $4.99 (270 cal) | $5.49 (300 cal) |
| Chai Tea Latte | $4.99 (290 cal) | $5.49 (320 cal) |
| Cappuccino | $4.49 (130 cal) | $4.99 (150 cal) |
| Americano | $3.49 (10 cal) | $3.99 (15 cal) |
| Espresso | $2.39 (10 cal) | – |
Cold Coffee & Specialty Drinks
Try the Panera Bread Coffee Menu.
| Drink | Regular | Large |
|---|---|---|
| Cold Brew | $3.49 (10 cal) | $3.89 (15 cal) |
| Madagascar Vanilla Cream Cold Brew | $3.99 (190 cal) | $4.39 (260 cal) |
| Madagascar Vanilla Almond Cold Brew | $3.99 (90 cal) | $4.39 (120 cal) |
| Iced Colombian Dark Roast | $3.09 (10 cal) | $3.39 (15 cal) |
Iced Espresso Drinks
| Drink | Regular | Large |
|---|---|---|
| Iced Caffe Latte | $4.49 (160 cal) | $4.99 (180 cal) |
| Iced Caramel Latte | $4.99 (440 cal) | $5.49 (480 cal) |
| Iced Chocolate Latte | $4.99 (400 cal) | $5.49 (450 cal) |
| Iced Madagascar Vanilla Latte | $4.99 (290 cal) | $5.49 (320 cal) |
| Iced Cinnamon Crunch Latte | $4.99 (300 cal) | $5.49 (340 cal) |
| Iced Chai Tea Latte | $4.99 (290 cal) | $5.49 (320 cal) |
Hot Beverages
| Drink | Regular | Large |
|---|---|---|
| Hot Chocolate | $3.79 (430 cal) | $4.19 (550 cal) |
| Hot Tea | $2.69 (0 cal) | – |
Teas & Refreshers
| Drink | Regular | Large |
|---|---|---|
| Iced Tea | $3.09 (10 cal) | $3.59 (20 cal) |
| Iced Green Tea (Passion Papaya) | $3.09 (140 cal) | $3.59 (210 cal) |
| Sweet Iced Tea | $3.09 (110 cal) | $3.59 (150 cal) |
| Brisk Raspberry Tea | $3.09 (120 cal) | $3.59 (170 cal) |
| Agave Lemonade | $3.09 (200 cal) | $3.59 (300 cal) |
Frozen Drinks
| Drink | Price | Calories |
|---|---|---|
| Frozen Caramel Cold Brew | $5.49 | 490 |
| Frozen Chocolate Cold Brew | $5.49 | 450 |
Smoothies
| Smoothie | Price | Calories |
|---|---|---|
| Strawberry Banana Smoothie | $6.19 | 250 |
| Mango Smoothie | $6.19 | 300 |
| Green Passion Smoothie | $6.19 | 260 |
| Strawberry Smoothie | $6.19 | 280 |
| Peach & Blueberry with Almond Milk | $6.19 | 220 |
Coffee Totes (Group Orders)
| Coffee Tote | Price | Calories |
|---|---|---|
| Light Roast Coffee Tote | $19.99 | 140 |
| Colombian Dark Roast Tote | $19.99 | 100 |
| Hazelnut Coffee Tote | $19.99 | 140 |
| Decaf Coffee Tote | $19.99 | 140 |
How to Order from Panera Menu
- Order directly at the counter in-store
- Use the self-serve kiosk available inside many locations
- Order online through the official Panera Bread website
- Use the Panera app for pickup, curbside, or delivery
- Schedule future orders in advance using the app
- Call your local Panera store to place an order
- Order through third-party delivery apps like DoorDash or Uber Eats
- Use drive-thru service where available
Ordering Options (Dine-in, Takeout, Delivery)
Panera offers multiple ways to order and receive your food. Choose from dine-in service, pickup options, or delivery based on your schedule and preferences.
Dine-in Options
| Method | Details |
|---|---|
| Counter Service | Order with cashier, receive buzzer, unlimited refills |
| Self-Service Kiosks | Touch-screen ordering, card payment, faster service |
Takeout & Pickup
| Method | Details |
|---|---|
| Rapid Pick-Up | Order via app, skip lines, 5-10 minutes |
| Curbside Pickup | Order online, park in designated spots, contactless |
| Drive-Thru | Select locations, full menu except bakery items |
| Walk-in Takeout | Order at counter, 5-15 minute wait |
Delivery Services
| Service | Details |
|---|---|
| Panera Delivery | $2.99-$4.99 fee, $10-$15 minimum, 30-45 minutes |
| Third-Party Apps | DoorDash, Uber Eats, Grubhub, extended radius |
Payment Methods
- Credit/debit cards, cash (dine-in only), mobile payments
- Panera gift cards, MyPanera rewards points

Allergen Information and Food Safety
Panera provides allergen information to help customers make informed choices, but cannot guarantee allergen-free preparation due to shared kitchen facilities and equipment.
Common Allergens
| Allergen | Found In |
|---|---|
| Wheat/Gluten | Bread, bagels, sandwiches, pasta, cookies, baked goods |
| Dairy | Cheese, cream soups, lattes, baked goods, dressings |
| Eggs | Breakfast items, baked goods, dressings, pasta |
| Tree Nuts | Cookies, salads (walnuts, almonds, pecans), some breads |
| Soy | Bread, dressings, processed ingredients |
| Sesame | Bagels, certain breads, dressings |
Panera offers limited allergen-friendly options including gluten-conscious bakery items, dairy-free soups and salads, and clearly marked vegetarian choices. However, cross-contamination risks exist throughout the kitchen due to shared cooking surfaces, airborne flour particles, and shared preparation equipment.
The restaurant follows food safety protocols including daily fresh baking, temperature monitoring, and regular sanitizing. Staff receive allergen awareness training to assist customers with questions.
Customers with severe allergies should exercise extreme caution. Complete ingredient lists are available in-store and online at panerabread.com. The website features an allergen guide and nutrition calculator with filters for specific dietary needs.
Important disclaimer: Panera cannot guarantee allergen-free preparation. Ingredients may change without notice, and cross-contamination is possible in all menu items. Customers are responsible for reviewing current allergen information before ordering and informing staff of severe allergies.
Panera Customer Service
Official Panera Bread Bakery’s resources:
- Panera Office: St. Louis, Missouri, USA
- Panera Contact Number: +1-855-3-PANERA
- Official Website: https://www.panerabread.com/
- Panera Locations: https://www.panerabread.com/en-us/cafe/locations
- Panera Careers: https://careers.panerabread.com/